
Property Attributes
- MLS#21826367
- TypeSingle Family
- CountyBARTHOLOMEW
- CityColumbus
- AreaColumbus
- Zip47201
- StyleMulti-Level
- Price$ 379,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1376
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Be among the first to enjoy living in the new 15 unit luxury townhomes in downtown! Designed by LOUIS JOYNER ARCHITECT, these beautiful brick townhomes feature 2 bedroom, 2 bathrooms, vinyl plank flooring, lovely kitchens with solid surface counters, spacious cabinets and ENERGY STAR certified stainless steel appliances, 1.5 space garage , guest street parking and, a 10 year tax abatement. You will love the proximity to businesses, schools, shops, restaurants, nature trails, urban green spaces, architectural masterpieces, Arts District and everything that make Columbus, Indiana a wonderful place to live, work and play! The first of these units will be ready in January. Early buyers can choose flooring and cabinets.
Price History | |
---|---|
11/23/2021 | Listed $369,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | Multi-Level |
Association Fee Includes | Entrance Private, Insurance, Maintenance Grounds, Maintenance Structure, Maintenance |
Basement | Partial |
City | Columbus |
Construction Materials | Brick, Cultured Stone |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Bartholomew |
Current Financing | Conventional, Conventional |
Days on Market | 247 |
Directions | From Washington St. turn East on 7th St. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Raised Ceiling(s), Screens Complete |
Levels | Two |
MBR_SchoolDistrict | Bartholomew Consolidated |
MBR_Schools | Central Middle, Columbus North High |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | 7th |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2022 |
Total Rooms | 5 |
Township | Columbus |
Unit Number | 1 |
Virtual Tour | https://www.tourfactory.com/3011587/r_MIBOR |
Year Built | 2021 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1376 |
---|---|
Foundation Details | Concrete Perimeter, Partial |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool