
Property Attributes
- MLS#21784232
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodCROWS NEST
- Zip46228
- Style
- Year Built2010
- Taxes$ 48770
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage9782
- Lot Size2.25 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
TRULY ONE OF A KIND, EUROPEAN-INSPIRED MASTERPIECE BY RJ KLEIN SURROUNDED BY EXQUISITELY LANDSCAPED FORMAL GARDENS ON ONE OF INDY’S MOST PRESTIGIOUS & PRIVATE LANES! THE EQUALLY IMPRESSIVE INTERIOR IS CLASSICAL, TIMELESS & SUPERB FOR ENTERTAINING! EXTENSIVE MOLDINGS & WOODWORK, 12’ CEILINGS ON MAIN, GORGEOUS WOOD FLRS, GREAT RM W/FRENCH DOORS TO BLUESTONE TERRACE & BI-FOLD CUSTOM DOORS TO LIBRARY & BANQUET-SIZE DINING RM W/MARBLE FPLC, FABULOUS SCRN PORCH THAT TAKES FULL ADVANTAGE OF ITS GARDEN VIEWS, GOURMET KIT W/UPSCALE APPL, BUTLERS PANTRY & 2 WET BARS, LOVELY MSTR RETREAT W/SITTING RM, FPLC & AMISH-CRAFTED CABINTERY IN BATH & DRESSING AREA, LWR LVL W/BILLIARDS, MEDIA RM, WET BAR, FITNESS RM & ABUNDANT STORAGE. TOO MANY FEATURES TO LIST
Price History | |
---|---|
5/19/2021 | Listed $4,100,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wine Cooler, Double Oven, Oven |
---|---|
Architectural Style | Other |
Association Fee Includes | Association Home Owners, Maintenance, Security, Snow Removal |
Basement | Finished |
City | Indianapolis |
Construction Materials | Dryvit |
Contingency | Act with no Contingency |
Cooling | Geothermal |
County | Marion |
Current Financing | Conventional, Conventional |
Days on Market | 447 |
Directions | Kessler Blvd W Drive West of Springmill to Sunset Lane on South side |
Disclosures | Not Applicable |
Exterior Features | Storage, Irrigation System, Water Feature Fountain |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 2448 |
HOA Fee Frequency | Quarterly |
Heating | Geothermal |
Interior Features | Built In Book Shelves, Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Wet Bar, Wood Work Painted |
Levels | Two |
MBR_SchoolDistrict | Washington Township |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Sunset |
Subdivision Name | CROWS NEST |
Tax Year | 2022 |
Total Rooms | 16 |
Township | Washington |
Virtual Tour | http://www.tourfactory.com/2014004/r_MIBOR |
Virtual Tour | http://www.tourfactory.com/idxr2014004/r_MIBOR |
Year Built | 2010 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Den/Library Fireplace, Dining Room |
Full Baths | 4 |
Half Baths | 4 |
Street Suffix | Lane |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 9782 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 2.25 |
Other Equipment | Elevator Private, Generator, Security Alarm Monitored, Smoke Detector, Sump Pump w/Backup, WetBar, Water-Softener Owned |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool