
Property Attributes
- MLS#21758685
- TypeSingle Family
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodWOODLAND GOLF CLUB
- Zip46032
- StyleRanch
- Year Built1954
- Taxes$ 6468
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1657
- Lot Size0.47 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Welcome to the future! Great locations for investment. Potential commercial zoning to be the buyers responsibility. Situated on 1.03 Acres of a beautiful acre of property very near the corner of Keystone & 116th St. Home and property would be perfect investment for a rental (during your quest to re-zone), or remodel it. 3 bed, 2 bath, (2018)new carpet and flooring, freshly painted throughout! Sale of two lots, 1921 E and 1917 E 116th St(Lot 32 and Lot 33) total of 1.03 Acres. Property tax $3,118(both lot #32 & 33).
Price History | |
---|---|
1/5/2021 | Listed $1,100,000 |
General Features
Appliances | Electric Cooktop, Electric Oven, Range Hood |
---|---|
Architectural Style | Ranch |
City | Carmel |
Construction Materials | Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air, Ceiling Fan(s) |
County | Hamilton |
Current Financing | Conventional, Conventional |
Days on Market | 569 |
Directions | KEYSTONE AVENUE AND 116TH STREET. WEST ON 116TH STREET TO PROPERTY |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Attic Access, Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors |
Levels | One |
MBR_SchoolDistrict | Carmel Clay Schools |
MBR_Schools | Carmel Elementary |
New Construction | No |
Ownerpays | Taxes |
Possession | Close of Escrow, Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | 116 |
Subdivision Name | WOODLAND GOLF CLUB |
Tax Year | 2019 |
Tenant Pays | Sewer, All Utilities, Water |
Total Rooms | 8 |
Township | Clay |
Year Built | 1954 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1657 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 0.47 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool