
Property Attributes
- MLS#21830068
- TypeSingle Family
- CountyHENDRICKS
- CityPlainfield
- AreaGuilford
- NeighborhoodBRIDLEWOOD RESERVE
- Zip46168
- StyleRanch
- Price$ 383,473
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New construction by D.R. Horton! Welcome to the Heyden in Bridlewood Reserve. This 3 bedroom, 2 bath home plus 3 car garage offers a dedicated dining space. Kitchen is stunning with upgraded cabinets, quartz countertops, breakfast bar, pantry and laminate flooring. Primary bedroom suite features double bowl vanity, garden tub, shower, private commode and walk-in closet. Enjoy time on your front porch or the patio which is perfect for grilling and enjoying time outdoors in this low maintenance ranch home community. All D.R. Horton Indianapolis homes include our America’s Smart Home® Technology.
Price History | |
---|---|
12/22/2021 | Listed $375,473 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Lawncare, Management, Snow Removal |
Builder Name | D.R. Horton |
City | Plainfield |
Construction Materials | Brick, Cement Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Hendricks |
Current Financing | Closing Cost Seller Pay, Conventional, FHA, VA |
Days on Market | 141 |
Directions | From the intersection of IN-267 and Hadley Rd, go west on Hadley 1.75 miles to County Rd 675. Go South on County Rd 675, Left on Lowder Lane, Left on Greeson Lane to home on the left. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 167 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | One |
MBR_SchoolDistrict | Plainfield Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Greeson |
Subdivision Name | BRIDLEWOOD RESERVE |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Guilford |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1833 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool